Our History
Written by Greg Tarry
Maritime, Mining & Power Credit Union (MMPCU) was formerly known as Maritime Workers of Australia Credit Union and changed its name when it merged with Power Credit Union on 1 July 2008.
We have been operating since 1970 originally only catering to workers employed in the maritime industry and their families. Over time MMPCU has expanded to cater for members in the mining and power industries, their families and the local communities
On 1 July 2010 Gosford City Credit Union became a division of Maritime, Mining & Power Credit Union catering for community members living on the NSW Central Coast.
On 1 October 2010 Australian Country Credit Union Ltd trading as Reliance Member Banking became Reliance Credit Union a division of Maritime, Mining & Power Credit Union, catering for the central West of NSW.
| Maritime, Mining & Power Credit Union | |
| 1970 | Began as Waterside Workers’ of Australia Credit Union |
| 1975 | The ASOA (NSW) Credit Union special resolution re-participation in Waterside Workers of Australia Credit Union |
| 1978 | Name change to Waterside Workers of Australia Credit Union |
| 1994 | Name changed to Maritime Workers of Australia Credit Union |
| 2008 | Merged with Power Credit Union and changed name to become Maritime, Mining and Power Credit Union (MMPCU) |
| 2010 | 1 July Merged with Gosford City Union. Gosford City Credit Union became a division of Maritime, Mining & Power Credit Union Ltd |
| 2010 |
1 Oct Merged with Australian Country Credit Union Ltd trading as Reliance Member Banking. Reliance Credit Union became a division of Maritime, Mining & Power Credit Union Ltd. |
| Reliance Credit Union | |
| 1967 | Torrens Credit Union established. Membership - employees of the Registrar General’s Office (now Land Titles Office /Department of Lands) |
| 1982 | Stamp Duties Credit Union (Est. 1968, Membership – employees of the Stamp Duties Office (now Office of State Revenue) joins Torrens Credit Union |
| 1990 | Gilbarco Employees Credit Union (Est. 1963) joins Torrens Credit Union. The Credit Union’s name is changed to Torrens-Gilbarco Employee’s Credit Union |
| 1992 | Landmark Credit Union (Est. 1961, Membership – employees of Department of Lands, National Parks and Wildlife Service, Land Information Centre) merges with Torrens-Gilbarco Employee’s Credit Union and the name changes to Reliance Credit Union |
| 1993 |
Blue Circle Employees’ Credit Union (Est. 1971, Membership – employees of Blue Circle Southern Cement Ltd) joins Reliance Credit Union |
| 1994 | Mid West Credit Union joins Reliance Credit Union |
|
1969 1972 1973 1976 |
History of Mid West Credit Union |
| 2010 | Reliance Credit Union became a division of Maritime, Mining & Power Credit Union Ltd |
| Gosford City Credit Union | |
| 1965 | Gosford Shire Council Employees Credit Union was formed |
| 1976 | The Credit Union followed Councils move into the new administration building & established an office on the second floor |
| 1985 | Online computer facilities were installed |
| 1990 | Member chequing introduced |
| 1992 | Membership opened to community members and Financial Institutions Legislation introduced |
| 1996 | Name changes from Gosford Shire Council Employees Credit Union to Gosford City Credit Union |
| 2005 | Credit Union moved out of the council building |
| 2010 | Gosford City Credit Union became a division of Maritime, Mining & Power Credit Union Ltd. |





.jpg)

